Cabin Rental Fees for Virginia State Parks
These fees are effective starting May 12. Please check the reservations website for fees through May 11.
Download a PDF of the fees (PDF)
Cabin Rental Fees
Virginia Residents | Non-Residents | More Information | Pet FeesVirginia Residents | |||
---|---|---|---|
Prime Season | Standard Season | ||
BEAR CREEK LAKE STATE PARK | |||
2 Bedroom Cabin | $138 | $123 | |
2 Bedroom Waterview Cabin | $150 | $135 | |
3 Bedroom Cabin | $170 | $153 | |
Bear Creek Lodge | $427 | $384 | |
BELLE ISLE STATE PARK | |||
Guest House | $172 | $155 | |
Bel Air House | $345 | $311 | |
CHIPPOKES STATE PARK | |||
1 Bedroom Cabin | $131 | $118 | |
2 Bedroom Cabin | $152 | $137 | |
3 Bedroom Cabin | $172 | $155 | |
Walnut Valley House | $345 | $311 | |
CLAYTOR LAKE STATE PARK | |||
2 Bedroom Waterview Cabin | $154 | $138 | |
3 Bedroom Cabin | $183 | $164 | |
Lodge | $459 | $413 | |
DOUTHAT STATE PARK | |||
Efficiency Cabin | $90 | $81 | |
1 Bedroom Cabin | $106 | $95 | |
2 Bedroom Cabin | $121 | $110 | |
3 Bedroom Cabin | $170 | $153 | |
Beards Lodge | $427 | $384 | |
Creasey Lodge | $345 | $311 | |
Douthat Lodge | $381 | $342 | |
FAIRY STONE STATE PARK | |||
Efficiency Cabin | $90 | $81 | |
1 Bedroom Waterview Cabin | $117 | $106 | |
2 Bedroom Cabin | $121 | $110 | |
2 Bedroom Waterview Cabin | $134 | $120 | |
Fairy Stone Lodge | $345 | $311 | |
FIRST LANDING STATE PARK | |||
2 Bedroom Cabin | $163 | $147 | |
HUNGRY MOTHER STATE PARK | |||
Efficiency Cabin | $90 | $81 | |
1 Bedroom Cabin | $106 | $95 | |
1 Bedroom Waterview Cabin | $128 | $117 | |
2 Bedroom Cabin | $121 | $110 | |
Hungry Mother Lodge | $407 | $367 | |
JAMES RIVER STATE PARK | |||
2 Bedroom Cabin | $138 | $123 | |
3 Bedroom Cabin | $170 | $153 | |
Lodge | $427 | $384 | |
KIPTOPEKE STATE PARK | |||
2 Bedroom Cabin | $148 | $132 | |
3 Bedroom Cabin | $183 | $164 | |
Lodge | $459 | $413 | |
LAKE ANNA STATE PARK | |||
2 Bedroom Cabin | $148 | $132 | |
2 Bedroom Waterview Cabin | $162 | $146 | |
Lodge | $459 | $413 | |
NATURAL TUNNEL STATE PARK | |||
2 Bedroom Cabin | $138 | $123 | |
3 Bedroom Cabin | $170 | $153 | |
Natural Tunnel Lodge | $3427 | $384 | |
OCCONEECHEE STATE PARK | |||
2 Bedroom Cabin | $138 | $123 | |
2 Bedroom Waterview Cabin | $150 | $135 | |
3 Bedroom Cabin | $170 | $153 | |
Lodge | $427 | $384 | |
POCAHONTAS STATE PARK | |||
3 Bedroom Cabin | $183 | $164 | |
Lodge | $459 | $413 | |
SHENANDOAH RIVER STATE PARK | |||
2 Bedroom Cabin | $138 | $123 | |
3 Bedroom Cabin | $170 | $153 | |
Shenandoah River Lodge | $427 | $384 | |
SMITH MOUNTAIN LAKE STATE PARK | |||
2 Bedroom Cabin | $139 | $126 | |
2 Bedroom Waterview Cabin | $154 | $138 | |
3 Bedroom Cabin | $159 | $144 | |
SOUTHWEST VIRGINIA MUSEUM | |||
Poplar Cottage | $170 | $153 | |
STAUNTON RIVER STATE PARK | |||
Efficiency Cabin | $90 | $81 | |
1 Bedroom Cabin | $106 | $95 | |
2 Bedroom Cabin | $121 | $110 | |
TWIN LAKES STATE PARK | |||
2 Bedroom Cabin | $121 | $110 | |
2 Bedroom Waterview Cabin | $134 | $120 | |
3 Bedroom Cabin | $170 | $153 | |
Bowen Lodge | $427 | $384 | |
WESTMORELAND STATE PARK | |||
Efficiency Cabin | $90 | $81 | |
1 Bedroom Cabin | $106 | $95 | |
2 Bedroom Cabin | $113 | $103 | |
Potomac River Retreat | $407 | $367 | |
FACILITIES WITHOUT BATHROOMS (USE CAMPGROUND BATHHOUSE) | |||
Kiptopeke Yurt (no pets allowed) | $108 | $108 | |
All Other Yurts (no electricity, no pets) | $80 | $80 | |
Camping Cabins | $50 | $50 | |
Bunkhouses (Camping Lodges) | $98 | $98 |
Non-Resident Cabin Fees
Non-Virginia Residents | |||
---|---|---|---|
Prime Season | Standard Season | ||
BEAR CREEK LAKE STATE PARK | |||
2 Bedroom Cabin | $158 | $141 | |
2 Bedroom Waterview Cabin | $173 | $155 | |
3 Bedroom Cabin | $196 | $175 | |
Bear Creek Lodge | $491 | $442 | |
BELLE ISLE STATE PARK | |||
Guest House | $198 | $179 | |
Bel Air House | $396 | $357 | |
CHIPPOKES STATE PARK | |||
1 Bedroom Cabin | $150 | $136 | |
2 Bedroom Cabin | $174 | $157 | |
3 Bedroom Cabin | $198 | $179 | |
Walnut Valley House | $397 | $357 | |
CLAYTOR LAKE STATE PARK | |||
2 Bedroom Waterview Cabin | $178 | $158 | |
3 Bedroom Cabin | $210 | $188 | |
Lodge | $528 | $474 | |
DOUTHAT STATE PARK | |||
Efficiency Cabin | $103 | $93 | |
1 Bedroom Cabin | $122 | $109 | |
2 Bedroom Cabin | $139 | $126 | |
3 Bedroom Cabin | $196 | $175 | |
Beards Lodge | $491 | $442 | |
Creasey Lodge | $396 | $357 | |
Douthat Lodge | $438 | $394 | |
FAIRY STONE STATE PARK | |||
Efficiency Cabin | $103 | $93 | |
1 Bedroom Waterview Cabin | $148 | $135 | |
2 Bedroom Cabin | $139 | $126 | |
2 Bedroom Waterview Cabin | $154 | $138 | |
Fairy Stone Lodge | $396 | $357 | |
FIRST LANDING STATE PARK | |||
2 Bedroom Cabin | $187 | $169 | |
HUNGRY MOTHER STATE PARK | |||
Efficiency Cabin | $103 | $93 | |
1 Bedroom Cabin | $122 | $109 | |
1 Bedroom Waterview Cabin | $134 | $122 | |
2 Bedroom Cabin | $139 | $126 | |
Hungry Mother Lodge | $468 | $422 | |
JAMES RIVER STATE PARK | |||
2 Bedroom Cabin | $158 | $131 | |
3 Bedroom Cabin | $196 | $175 | |
Lodge | $491 | $442 | |
KIPTOPEKE STATE PARK | |||
2 Bedroom Cabin | $170 | $152 | |
3 Bedroom Cabin | $210 | $188 | |
Lodge | $528 | $474 | |
LAKE ANNA STATE PARK | |||
2 Bedroom Cabin | $170 | $152 | |
2 Bedroom Waterview Cabin | $186 | $167 | |
Lodge | $528 | $474 | |
NATURAL TUNNEL STATE PARK | |||
2 Bedroom Cabin | $158 | $141 | |
3 Bedroom Cabin | $196 | $175 | |
Natural Tunnel Lodge | $491 | $442 | |
OCCONEECHEE STATE PARK | |||
2 Bedroom Cabin | $158 | $141 | |
2 Bedroom Waterview Cabin | $173 | $155 | |
3 Bedroom Cabin | $196 | $175 | |
Lodge | $491 | $442 | |
POCAHONTAS STATE PARK | |||
3 Bedroom Cabin | $210 | $188 | |
Lodge | $528 | $474 | |
SHENANDOAH RIVER STATE PARK | |||
2 Bedroom Cabin | $158 | $141 | |
3 Bedroom Cabin | $196 | $175 | |
Shenandoah River Lodge | $491 | $442 | |
SMITH MOUNTAIN LAKE STATE PARK | |||
2 Bedroom Cabin | $161 | $146 | |
2 Bedroom Waterview Cabin | $178 | $158 | |
3 Bedroom Cabin | $183 | $166 | |
SOUTHWEST VIRGINIA MUSEUM | |||
Poplar Cottage | $196 | $175 | |
STAUNTON RIVER STATE PARK | |||
Efficiency Cabin | $103 | $93 | |
1 Bedroom Cabin | $122 | $109 | |
2 Bedroom Cabin | $139 | $126 | |
TWIN LAKES STATE PARK | |||
2 Bedroom Cabin | $139 | $126 | |
2 Bedroom Waterview Cabin | $154 | $138 | |
3 Bedroom Cabin | $196 | $175 | |
Bowen Lodge | $491 | $442 | |
WESTMORELAND STATE PARK | |||
Efficiency Cabin | $103 | $93 | |
1 Bedroom Cabin | $122 | $109 | |
2 Bedroom Cabin | $139 | $126 | |
Potomac River Retreat | $468 | $422 | |
FACILITIES WITHOUT BATHROOMS (USE CAMPGROUND BATHHOUSE) | |||
Kiptopeke Yurt (no pets allowed) | $128 | $128 | |
All Other Yurts (no electricity, no pets) | $94 | $94 | |
Camping Cabins | $59 | $59 | |
Bunkhouses (Camping Lodges) | $117 | $117 |
More information
- Applicable Virginia sales tax to be added to all fees.
- $5 non-refundable transaction fee per reservation
- Pets allowed in facilities except yurts: $20 per night, per pet, plus sales tax
- These holidays are charged prime season rates:
- Night before through the Saturday night after Thanksgiving
- Dec. 24
- Dec. 25
- Dec. 31
- Jan. 1.
- No charge to transfer reservation to a different time up to 4 days in advance of reservation
- Fees Subject To Change
Effective May 12, 2025
Order your Virginia State Parks
license plate
